Home | About Us| News| Contact Us | Help | Site Map    
Road safety, traffic safety, India road signs & rules
Chandigarh Traffic Police, India
Road safety is no accident
Safe & Responsible Driving | Traffic Signs & Markings | Test Yourself | Rules & Regulations | Accidents & First Aid
Rules & Regulations
Rules
Safety Devices
Instructions for Challaning Officers
Challan Form
Offences
Towing charges
Impact of enforcement
Community Participation
Role of citizens
Traffic marshal scheme
Know your traffic marshals
Be a traffic marshal
City based NGO's
Pre-paid fare services
Know your driving history record
Accident & First Aid
Helping accident victims
First aid steps
Understanding road accident data
Accident data
Fatal accidents
Accident statistics


Annual Accident Data Report

 Search
Starting from Year: To Year:   

Year Accident related calls to P.C.R  Fatal FIR  Fatal Non FIR  Non Fatal  Minor Cases  Total Vehicles Regd.  Population  Number of Deaths Due to Road Accidents 
  per 10,000 Registered Vehicles per 1 lakh population
 2007  5253   141   1   396   3310   0   0  0.000  0.000 
 2006  4492   144   2   379   3345   635382   1,100,000  2.298  13.273 
 2005  4564   135   3   391   3711   600000   1,045,062  2.300  13.205 
 2004  3967   143   5   269   3607   577487   1,009,025  2.563  14.668 
 2003  4246   136   3   306   0   549877   972,988  2.528  14.286 
 2002  3554   121   0   372   0   522853   936,951  2.314  12.914 
 2001  3626   125   0   368   0   497294   900,914  2.514  13.875 
 2000  3195   118   0   341   0   473386   875,024  2.493  13.485 
 1999  0   130   0   322   0   445347   849,135  2.919  15.310 
 1998  0   136   0   215   0   413984   823,245  3.285  16.520 
 1997  0   136   0   251   0   381812   797,355  3.562  17.056 
 1996  0   127   0   248   0   348922   771,465  3.640  16.462 
 1995  0   119   0   226   0   320103   745,575  3.718  15.961 
 1994  0   100   0   234   0   295219   719,685  3.387  13.895 
 1993  0   103   0   221   0   273230   693,795  3.770  14.846 
 1992  0   105   0   190   0   250964   667,905  4.184  15.721 
 1991  0   128   0   176   0   228246   642,015  5.608  19.937 
 1990  0   113   0   146   0   206773   622,970  5.465  18.139 
 1989  0   118   0   163   0   186947   603,930  6.312  19.539 
 1988  0   78   0   174   0   168871   584,890  4.619  13.336 
 1987  0   66   0   193   0   152096   565,850  4.339  11.664 
 1986  0   80   0   147   0   135215   546,810  5.917  14.630 
 1985  0   83   0   173   0   120595   527,770  6.883  15.727 
 1984  0   65   0   119   0   107257   508,730  6.060  12.777 
 1983  0   46   0   120   0   95544   489,690  4.815  9.394 
 1982  0   92   0   114   0   83892   470,650  10.966  19.547 
 1981  0   66   0   124   0   73932   451,610  8.927  14.614 
 1980  0   45   0   128   0   64125   431,779  7.018  10.422 
 1979  0   50   0   136   0   55504   412,343  9.008  12.126 
 1978  0   59   0   124   0   48008   392,907  12.290  15.016 
 1977  0   60   0   99   0   41318   373,471  14.522  16.066 
 1976  0   41   0   75   0   34648   354,035  11.833  11.581 
 1975  0   31   0   76   0   28737   334,599  10.787  9.265 
 1974  0   28   0   64   0   23224   315,163  12.056  8.884 
 1973  0   34   0   99   0   18696   296,123  18.186  11.482 
 1972  0   27   0   90   0   14192   276,687  19.025  9.758 
 1971  0   26   0   103   0   10371   257,251  25.070  10.107 
 1970  0   11   0   93   0   7111   243,514  15.469  4.517 
 1969  0   17   0   75   0   4648   229,777  36.575  7.398 
 1968  0   8   0   89   0   2465   216,040  32.454  3.703 
 1967  0   5   0   55   0   940   202,303  53.191  2.472 


1967 2007

1967 2007

1967 2007

  Disclaimer | Related Links Developed by Arrive Safe   |   Contact Webmaster